|  Unterschiede hervorheben |  AMD Radeon RX 7900 XT Chipsatz mit 20 GB GDDR6-RAM |  AMD Radeon RX 7900 XTX Chipsatz mit 24 GB GDDR6-RAM |  AMD Radeon Pro WX 3200 mit 4 GB GDDR5-RAM |  AMD Radeon Pro W7500 mit 8 GB GDDR6-RAM |  AMD Radeon Pro W7600 mit 8 GB GDDR6-RAM |  AMD Radeon Pro W7700 mit 16 GB GDDR6 ECC-RAM |  AMD Radeon Pro W7800 mit 32 GB GDDR6 ECC-RAM |  AMD Radeon Pro W7900 mit 48 GB GDDR6 ECC-RAM | 
| Chipsatz | Radeon RX 7900 XT | Radeon RX 7900 XTX | Radeon Pro WX 3200 | Radeon Pro W7500 | Radeon Pro W7600 | Radeon Pro W7700 | Radeon Pro W7800 | Radeon Pro W7900 | 
| GPU Architektur | RDNA 3.0 | RDNA 3.0 | Polaris 23 | RDNA 3.0 | RDNA 3.0 | RDNA 3.0 | RDNA 3.0 | RDNA 3.0 | 
| Speicher | 20 GB | 24 GB | 4 GB | 8 GB | 8 GB | 16 GB | 32 GB | 48 GB | 
| Speicherart | GDDR6 | GDDR6 | GDDR5 | GDDR6 | GDDR6 | GDDR6 ECC | GDDR6 ECC | GDDR6 ECC | 
| Speicheranbindung | 320 Bit | 384 Bit | 128 Bit | 128 Bit | 128 Bit | 256 Bit | 256 Bit | 384 Bit | 
| Speicherbandbreite | 800 GB/s | 960 GB/s | 96 GB/s | 172 GB/s | 288 GB/s | 576 GB/s | 576 GB/s | 864 GB/s | 
| GPU-Taktung | 2075 MHz | 2332 MHz | 1295 MHz | 1219 MHz | 1720 MHz | 1900 MHz | 1855 MHz | 1855 MHz | 
| CUDA / Streamprozessoren | 5376 | 6144 | 640 | 1700 | 2440 | 3072 | 4480 | 6144 | 
| Gleitkomma-Rechenleistung (FP32) | 52,68 TFLOPs | 62,05 TFLOPs | 1,65 TFLOPs | 12,2 TFLOPs | 20,0 TFLOPs | 28,3 TFLOPs | 45,2 TFLOPs | 61,32 TFLOPs | 
| Steckplatz | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x8 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | 
| Slotbreite | 3 Slots | 3 Slots | 1 Slot | 1 Slot | 1 Slot | 2 Slots | 2 Slots | 3 Slots | 
| Anschlüsse | 2x DisplayPort 2.1, 1x HDMI 2.1a | 2x DisplayPort 2.1, 1x HDMI 2.1a | 4x mini-DisplayPort 1.4a | 4x DisplayPort 2.1 | 4x DisplayPort 2.1 | 4x DisplayPort 2.1 (UHBR 13.5) | 3x DisplayPort 2.1, 1x Enhanced Mini DisplayPort 2.1 | 3x DisplayPort 2.1, 1x Enhanced Mini DisplayPort 2.1 | 
| Kühlung | active | active | active | active | active | active | active | active | 
| SLI / CrossFire | x | x | ||||||
| Verbrauch (Watt) | 300W | 370W | 50W | 70W | 130W | 190W | 260W | 295W | 
| DirectX | 12_2 | 12_2 | 12 | 12 | 12 | 12 | 12 | 12 | 
| Open-GL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 
| Open-CL | 2.2 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 
| Vulkan | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 
| Shader Model | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 
| Max. Auflösung (Pixel) | 7680x4320 | 7680x4320 | 4096x2160 | 5120x2880 | 5120x2880 | 12288x6912 | 12288x6912 | 12288x6912 | 
| Max. Anzahl Monitore | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Zusatzfunktionen | RDNA™ 3 Architecture with Hardware Raytracing, AMD FidelityFX, Radeon™ Anti-Lag, VR Ready Premium | RDNA™ 3 Architecture with Hardware Raytracing, AMD FidelityFX, Radeon™ Anti-Lag, VR Ready Premium | 10 RT Cores, 16 ROPs, AMD DirectGMA, AMD Radeon™ PRO Software, AMD Remote Workstation, AMD Radeon™ ProRender, Unified Video Decoder (UVD), Video Code Engine (VCE) | 28 RT Cores, 56 ROPs, RDNA™ 3, AMD Viewport Boost, AMD Radeon™ PRO Software, AMD Remote Workstation, AMD Radeon™ ProRender, 8K Support, 1x Decode (+AV1 Encode and Decode), 1x Encode | 32 RT Cores, 64 ROPs, RDNA™ 3, AMD Viewport Boost, AMD Radeon™ PRO Software, AMD Remote Workstation, AMD Radeon™ ProRender, 8K Support, 1x Decode (+AV1 Encode and Decode), 1x Encode | 48 RT Cores, 96 ROPs, RDNA™ 3, AMD Viewport Boost, AMD Radeon™ PRO Software, AMD Remote Workstation, AMD Radeon™ ProRender, 8K/10K/12K Support, 2x Decode & Encode (H265/HEVC, H264), 1x Encode & Decode | 70 RT Cores, 140 ROPs, RDNA™ 3, AMD Viewport Boost, AMD Radeon™ PRO Software, AMD Remote Workstation, AMD Radeon™ ProRender, 8K/10K/12K Support, 2x Decode & Encode (H265/HEVC, 4K H264), 1x Encode & De | 96 RT Cores, 192 ROPs, RDNA™ 3, AMD Viewport Boost, AMD Radeon™ PRO Software, AMD Remote Workstation, AMD Radeon™ ProRender, 8K/10K/12K Support, 1x Encode & Decode (AV1), 2x Decode (H265/HEVC, 4K H264 | 

