Intel Celeron G6900 |
Intel Pentium G7400 Processor |
|
| Core-Name | Alder Lake-S | Alder Lake-S |
| Fertigungsprozess | Intel 7 (10 nm) | Intel 7 (10 nm) |
| Physische Kerne | 2 | 2 |
| Performance-Cores | 2 | 2 |
| Efficient-Cores | 0 | |
| Anzahl der Threads | 2 | 4 |
| Grundtaktfrequenz | 3,40 GHz | 3,70 GHz |
| Cache | 4 MB | 6 MB |
| Bus-Typ | DMI4 | DMI 4.0 |
| Bustaktfrequenz | 8 GT/s | 8 GT/s |
| TDP | 46W | 46W |
| Max. Speichergröße | 128 GB | 128 GB |
| Speichertyp | DDR5-4800 | DDR5-4800 |
| Max. Anzahl Speicherkanäle | 2 | 2 |
| ECC Unterstützung | ja | ja |
| PCIe Revision | 5.0/4.0 | 5.0/4.0 |
| Max # an PCIe Lanes | 20 | 20 |
| PCIe Konfiguration | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 |
| 32/64 Bit | 64-bit | 64-bit |
| Virtualisierung | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT |
| Befehlssätze | SSE4.1/4.2, AVX2 | SSE4.1/4.2, AVX2 |
| Data Protection | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE |
| Grafik | Intel UHD Graphics 710 | Intel UHD Graphics 710 |
