Intel Pentium G7400 Processor |
Intel Xeon E-2414 Processor |
Intel Xeon E-2434 Processor |
Intel Xeon E-2436 Processor |
Intel Xeon E-2456 Processor |
Intel Xeon E-2486 Processor |
Intel Xeon E-2468 Processor |
Intel Xeon E-2478 Processor |
Intel Xeon E-2488 Processor |
|
| Core-Name | Alder Lake-S | Raptor Lake-E | Raptor Lake-E | Raptor Lake-E | Raptor Lake-E | Raptor Lake-E | Raptor Lake-E | Raptor Lake-E | Raptor Lake-E |
| Fertigungsprozess | Intel 7 (10 nm) | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 |
| Physische Kerne | 2 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 |
| Performance-Cores | 2 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 |
| Anzahl der Threads | 4 | 4 | 8 | 12 | 12 | 12 | 16 | 16 | 16 |
| Grundtaktfrequenz | 3,70 GHz | 2,60 GHz | 3,40 GHz | 2,90 GHz | 3,30 GHz | 3,50 GHz | 2,60 GHz | 2,80 GHz | 3,20 GHz |
| Turbotaktfrequenz | 4,50 GHz | 5,00 GHz | 5,00 GHz | 5,10 GHz | 5,60 GHz | 5,20 GHz | 5,20 GHz | 5,60 GHz | |
| Cache | 6 MB | 12 MB | 12 MB | 18 MB | 18 MB | 18 MB | 24 MB | 24 MB | 24 MB |
| Bus-Typ | DMI 4.0 | DMI 4.0 | DMI 4.0 | DMI 4.0 | DMI 4.0 | DMI 4.0 | DMI 4.0 | DMI 4.0 | DMI 4.0 |
| Bustaktfrequenz | 8 GT/s | 16 GT/s | 16 GT/s | 16 GT/s | 16 GT/s | 16 GT/s | 16 GT/s | 16 GT/s | 16 GT/s |
| TDP | 46W | 55W | 55W | 65W | 80W | 95W | 65W | 80W | 95W |
| Max. Speichergröße | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Speichertyp | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 |
| Max. Anzahl Speicherkanäle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ECC Unterstützung | ja | ja | ja | ja | ja | ja | ja | ja | ja |
| PCIe Revision | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 |
| Max # an PCIe Lanes | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| PCIe Konfiguration | 1x16+4 or 2x8+4 | 1x16+1x4, 2x8+1x4 | 1x16+1x4, 2x8+1x4 | 1x16+1x4, 2x8+1x4 | 1x16+1x4, 2x8+1x4 | 1x16+1x4, 2x8+1x4 | 1x16+1x4, 2x8+1x4 | 1x16+1x4, 2x8+1x4 | 1x16+1x4, 2x8+1x4 |
| 32/64 Bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Virtualisierung | VT-d, VT-x, VT-x with EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT |
| Befehlssätze | SSE4.1/4.2, AVX2 | SSE4.1/4.2, AVX2 | SSE4.1/4.2, AVX2 | SSE4.1/4.2, AVX2 | SSE4.1/4.2, AVX2 | SSE4.1/4.2, AVX2 | SSE4.1/4.2, AVX2 | SSE4.1/4.2, AVX2 | SSE4.1/4.2, AVX2 |
| Data Protection | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | Intel SpeedStep Technology, Thermal-Monitoring, Total Memory Encryption, AES New Instructions, Mode-based Execute Control, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | Intel SpeedStep Technology, Thermal-Monitoring, Total Memory Encryption, AES New Instructions, Mode-based Execute Control, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | Intel SpeedStep Technology, Thermal-Monitoring, Total Memory Encryption, AES New Instructions, Mode-based Execute Control, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | Intel SpeedStep Technology, Thermal-Monitoring, Total Memory Encryption, AES New Instructions, Mode-based Execute Control, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | Intel SpeedStep Technology, Thermal-Monitoring, Total Memory Encryption, AES New Instructions, Mode-based Execute Control, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | Intel SpeedStep Technology, Thermal-Monitoring, Total Memory Encryption, AES New Instructions, Mode-based Execute Control, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | Intel SpeedStep Technology, Thermal-Monitoring, Total Memory Encryption, AES New Instructions, Mode-based Execute Control, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | Intel SpeedStep Technology, Thermal-Monitoring, Total Memory Encryption, AES New Instructions, Mode-based Execute Control, Execute Disable Bit, OS Guard, Boot Guard, Secure Key |
| Grafik | Intel UHD Graphics 710 |
