Intel Xeon w3-2423 Processor |
Intel Xeon w3-2425 Processor |
Intel Xeon w3-2435 Processor |
Intel Xeon w5-2445 Processor |
Intel Xeon w5-2455X Processor |
Intel Xeon w5-2465X Processor |
Intel Xeon w7-2475X Processor |
Intel Xeon w7-2495X Processor |
|
| Core-Name | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids |
| Fertigungsprozess | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 |
| Physische Kerne | 6 | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
| Anzahl der Threads | 12 | 12 | 16 | 20 | 24 | 32 | 40 | 48 |
| Grundtaktfrequenz | 2,10 GHz | 3,00 GHz | 3,10 GHz | 3,10 GHz | 3,20 GHz | 3,10 GHz | 2,60 GHz | 2,50 GHz |
| Turbotaktfrequenz | 4,20 GHz | 4,40 GHz | 4,50 GHz | 4,60 GHz | 4,60 GHz | 4,70 GHz | 4,80 GHz | 4,80 GHz |
| Cache | 15 MB | 15 MB | 22,5 MB | 26,25 MB | 30 MB | 33,75 MB | 37,5 MB | 45 MB |
| TDP | 120W | 130W | 165W | 175W | 200W | 200W | 225W | 225W |
| Max. Speichergröße | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB |
| Speichertyp | DDR5-4400 | DDR5-4400 | DDR5-4400 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 |
| Max. Anzahl Speicherkanäle | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| ECC Unterstützung | ja | ja | ja | ja | ja | ja | ja | ja |
| PCIe Revision | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Max # an PCIe Lanes | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| 32/64 Bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Virtualisierung | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT |
| Befehlssätze | SSE4.2, AVX, AVX2, AVX-512 (2 FMA) | SSE4.2, AVX, AVX2, AVX-512 (2 FMA) | SSE4.2, AVX, AVX2, AVX-512 (2 FMA) | SSE4.2, AVX, AVX2, AVX-512 (2 FMA) | SSE4.2, AVX, AVX2, AVX-512 (2 FMA) | SSE4.2, AVX, AVX2, AVX-512 (2 FMA) | SSE4.2, AVX, AVX2, AVX-512 (2 FMA) | SSE4.2, AVX, AVX2, AVX-512 (2 FMA) |
| Data Protection | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM |
