Intel Core Ultra 5 225 |
Intel Core Ultra 5 225T |
Intel Core Ultra 5 235 |
Intel Core Ultra 5 235T |
Intel Core Ultra 5 245 |
Intel Core Ultra 5 245T |
Intel Core Ultra 5 245K |
Intel Core Ultra 7 265 |
Intel Core Ultra 7 265T |
Intel Core Ultra 7 265K |
Intel Core Ultra 9 285 |
Intel Core Ultra 9 285T |
Intel Core Ultra 9 285K |
|
| Core-Name | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake | Arrow Lake |
| Fertigungsprozess | TSMC N3B | TSMC N3B | TSMC N3B | TSMC N3B | TSMC N3B | TSMC N3B | TSMC N3B | TSMC N3B | TSMC N3B | TSMC N3B | TSMC N3B | TSMC N3B | TSMC N3B |
| Physische Kerne | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 20 | 24 | 24 | 24 |
| Performance-Cores | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Efficient-Cores | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 16 |
| Anzahl der Threads | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 20 | 24 | 24 | 24 |
| Grundtaktfrequenz | 3,30 GHz | 2,50 GHz | 3,40 GHz | 2,20 GHz | 3,50 GHz | 2,20 GHz | 4,20 GHz | 2,40 GHz | 1,50 GHz | 3,90 GHz | 2,50 GHz | 1,40 GHz | 3,70 GHz |
| Turbotaktfrequenz | 4,90 GHz | 4,90 GHz | 5,00 GHz | 5,00 GHz | 5,10 GHz | 5,10 GHz | 5,20 GHz | 5,30 GHz | 5,30 GHz | 5,50 GHz | 5,60 GHz | 5,40 GHz | 5,70 GHz |
| Cache | 20 MB | 20 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 30 MB | 30 MB | 30 MB | 36 MB | 36 MB | 36 MB |
| Bus-Typ | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 |
| TDP | 65W-121W | 35W-114W | 65W-121W | 35W-114W | 65W-121W | 35W-114W | 125W-159W | 65W-182W | 35W-112W | 125W-250W | 65W-182W | 35W-112W | 125W-250W |
| Max. Speichergröße | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Speichertyp | DDR5-6400 | DDR5-6400 | DDR5-6400 | DDR5-6400 | DDR5-6400 | DDR5-6400 | DDR5-6400 | DDR5-6400 | DDR5-6400 | DDR5-6400 | DDR5-6400 | DDR5-6400 | DDR5-6400 |
| Max. Anzahl Speicherkanäle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ECC Unterstützung | nein | nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| PCIe Revision | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 | 5.0/4.0 |
| Max # an PCIe Lanes | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| PCIe Konfiguration | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 | 1x16+2x4 or 2x8+2x4 or 1x8+4x4 |
| 32/64 Bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Virtualisierung | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT |
| Befehlssätze | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 | Intel SSE4.1/4.2, AVX2 |
| Data Protection | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM, Intel TDT |
| Grafik | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
