400 GB SAS SSD Seagate Nytro 3731 |
800 GB SAS SSD Seagate Nytro 3731 |
|
| Manufacturer | Seagate | Seagate |
| Capacity (GB) | 400 TB | 800 TB |
| IOPS (read/write) | 210000 / 180000 | 230000 / 240000 |
| Read (MB/s) | 2150 | 2200 |
| Write (MB/s) | 1000 | 1550 |
| Celltype | 3D eTLC | 3D eTLC |
| Endurance Rating (Lifetime Writes in TB) | 4300 TBW | 8700 TBW |
| Full Drive Writes per Day | 10 DWD | 10 DWD |
| Mean Time Between Failures (MTBF in hours) | 2,500.000 | 2,500.000 |
| Power Loss Data Protection | yes | yes |
| Power Consumption - active (Watts) | 8.7W | 8.7W |
| Interface | Dual SAS 12Gb/s | Dual SAS 12Gb/s |
| Design | 2.5 inch | 2.5 inch |
