|  Unterschiede hervorheben |  600 GB Seagate Exos 10E2400 Enterprise 10K HDD |  1,2 TB Seagate Exos 10E2400 Enterprise 10K HDD |  1,8 TB Seagate Exos 10E2400 Enterprise 10K HDD |  2,4 TB Seagate Exos 10E2400 Enterprise 10K HDD |  1 TB Seagate Exos 7E2000 Enterprise HDD |  2 TB Seagate Exos 7E2000 Enterprise HDD | 
| Manufacturer | Seagate | Seagate | Seagate | Seagate | Seagate | Seagate | 
| Capacity | 600 GB | 1.2 TB | 1.8 TB | 2.4 TB | 1 TB | 2 TB | 
| Access time | 2.9 ms | 2.9 ms | 2.9 ms | 2.9 ms | 4.16 ms | 4.16 ms | 
| cache | 256 MB | 256 MB | 256 MB | 256 MB | 128 MB | 128 MB | 
| RPM | 10000 | 10000 | 10000 | 10000 | 7200 | 7200 | 
| 24/7 Raid-Edition | yes | yes | yes | yes | yes | yes | 
| Interface | SAS 12Gb/s | SAS 12Gb/s | SAS 12Gb/s | SAS 12Gb/s | SAS 12Gb/s | SAS 12Gb/s | 
| Design | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 
| Read (MB/s) | 279 | 279 | 279 | 279 | 136 | 136 | 
| Write (MB/s) | 279 | 279 | 279 | 279 | 136 | 136 | 
| MTBF (Hours) | 2 Mio. | 2 Mio. | 2 Mio. | 2 Mio. | 2 Mio. | 2 Mio. | 

