technical information
Unterschiede hervorhebenausblenden
PNY Nvidia T400 mit 4 GB GDDR6-RAM
ausblenden
PNY Nvidia T1000 mit 4 GB GDDR6-RAM
ausblenden
PNY Nvidia T1000 mit 8 GB GDDR6-RAM
ausblenden
PNY Nvidia RTX A2000 mit 6 GB GDDR6 ECC-RAM
ausblenden
PNY Nvidia RTX A2000 mit 12 GB GDDR6 ECC-RAM
ausblenden
PNY Nvidia RTX A4000 mit 16 GB GDDR6 ECC-RAM
ausblenden
PNY Nvidia RTX A4500 mit 20 GB GDDR6 ECC-RAM
ausblenden
PNY Nvidia RTX A5000 mit 24 GB GDDR6 ECC-RAM
Chipset T400 T1000 T1000 RTX A2000 RTX A2000 RTX A4000 RTX A4500 RTX A5000
GPU Architecture Turing Turing Turing Ampere Ampere Ampere Ampere Ampere
Memory 4 GB 4 GB 8 GB 8 GB 12 GB 16 GB 20 GB 24 GB
Memory Type GDDR6 GDDR6 GDDR6 GDDR6 ECC GDDR6 ECC GDDR6 ECC GDDR6 ECC GDDR6 ECC
Memory Interface 64 Bit 128 Bit 128 Bit 192 Bit 192 Bit 256 Bit 320 Bit 384 Bit
Memory Bandwidth 80 GB/s 160 GB/s 160 GB/s 288 GB/s 288 GB/s 448 GB/s 640 GB/s 768 GB/s
GPU Frequency 1070 MHz 1395 MHz 1395 MHz 1200 MHz 1200 MHz 1560 MHz 1650 MHz 1695 MHz
CUDA / Stream Processors 384 896 896 3328 3328 6144 7168 8192
Floating-Point Performance (FP32) 1.094 TFLOPs 2.13 TFLOPs 2.50 TFLOPs 7.987 TFLOPS 7.987 TFLOPS 19.2 TFLOPS 23.7 TFLOPS 27.8 TFLOPs
Slot PCIe 3,0 x16 PCIe 3,0 x16 PCIe 3,0 x16 PCIe 4,0 x16 PCIe 4,0 x16 PCIe 4,0 x16 PCIe 4,0 x16 PCIe 4,0 x16
Slot Width 1 Slot 1 Slot 1 Slot 2 Slot 2 Slot 1 Slot 1 Slot 2 Slots
Outputs 3x mDP 1,4a 4x mDP 1,4 4x mDP 1,4a 4x mDP 1,4a 4x mDP 1,4a 4x DP 1,4 4x DP 1,4a 4x DP 1,4
Cooling active active active active active active active active
SLI / CrossFire             NVLink™2 NVLink
Power Consumption (Watts) 30W 50W 50W 70W 70W 140W 200W 230W
DirectX 12 12 12 12,07 12,07 12_2 12_2 12_2
Open-GL 4,5 4,5 4,5 4,68 4,68 4,6 4,6 4,6
Open-CL 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
Vulkan 1,0 1,0 1,0 1,2 1,2 1,2 1,2 1,2
Shader Model 5,1 5,1 5,1 6,6 6,6 6,5 6,5 6,5
Max. Resolution (Pixel) 5120×2880 7680x4320 7680x4320 7680x4320 7680x4320 7680x4320 7680x4320 7680x4320
Number of Displays Supported 3 4 4 4 4 4 4 4
Additional Features Nvidia CUDA C, CUDA C++, DirectCompute 5,0, OpenCL, Java, Python, and Fortran Nvidia CUDA C, CUDA C++, DirectCompute 5,0, OpenCL, Java, Python, and Fortran Nvidia CUDA C, CUDA C++, DirectCompute 5,0, OpenCL, Java, Python, and Fortran CUDA, DirectCompute, OpenCL, HDR, 4K, Mosaic NVLink, CUDA, DirectCompute, OpenCL, HDR, 5K, Mosaic NVLink, CUDA, DirectCompute, OpenCL, HDR, 5K, Mosaic NVLink, CUDA, DirectCompute, OpenCL, HDR, 5K, Mosaic NVLink, CUDA, DirectCompute, OpenCL, HDR, 5K, Mosaic