technical information
Unterschiede hervorhebenausblenden
Nvidia Geforce GT 710 Chipsatz mit 1 GB RAM
ausblenden
Nvidia Geforce GT 1030 Chipsatz mit 2 GB RAM
ausblenden
Nvidia GeForce RTX 3050 Chipsatz mit 8 GB GDDR6-RAM
ausblenden
Nvidia GeForce RTX 3060 Chipsatz mit 12 GB GDDR6-RAM
Chipset GeForce GT 710 GeForce GT 1030 GeForce RTX 3050 GeForce RTX 3060
GPU Architecture Kepler Pascal Ampere Ampere
Memory 1 GB 2 GB 8 GB 12 GB
Memory Type DDR3 GDDR5 GDDR6 GDDR6
Memory Interface 64 Bit 64 Bit 128 Bit 192 Bit
Memory Bandwidth 14.4 GB/s 48.1 GB/s 224 GB/s 360 GB/s
GPU Frequency 954 MHz 1227 MHz 1552 MHz 1320 MHz
CUDA / Stream Processors 192 384 2560 3584
Floating-Point Performance (FP32) 0.37 TFLOPs 1.127 TFLOPs 9.329 TFLOPs 12.95 TFLOPs
Slot PCIe 2,0 x8 PCIe 3,0 x16 PCIe 4,0 x16 PCIe 4,0 x16
Slot Width 2 Slots 2 Slots 2 Slots 2 Slots
Outputs 1x VGA, 1x DVI-D, 1x HDMI 1x HDMI, 1x DVD-D 3x DisplayPort, 1x HDMI 3x DisplayPort, 1x HDMI
Cooling passive passive active active
SLI / CrossFire       NVLink
Power Consumption (Watts) 19W 75W 130W 170W
DirectX 12 12 12_2 Ultimate 12_2 Ultimate
Open-GL 4,5 4,6 4,6 4,6
Open-CL 1,2 2,0 3,0 3,0
Vulkan 1,2 1,2 1,3 1,3
Shader Model 4,5 6,4 6,6 6,6
Max. Resolution (Pixel) 2560x1600 4096x2160 7680x4320 7680x4320
Number of Displays Supported 3 2 4 4
Additional Features   NVIDIA GPU Boost, NVIDIA PhysX NVIDIA DLSS, NVIDIA GPU Boost, NVIDIA G-SYNC, NVIDIA Ansel, Vulkan RT API NVIDIA DLSS, NVIDIA GPU Boost, NVIDIA G-SYNC, NVIDIA Ansel, Vulkan RT API