|  Unterschiede hervorheben |  Nvidia Geforce GT 710 Chipsatz mit 1 GB RAM |  Nvidia Geforce GT 1030 Chipsatz mit 2 GB RAM |  Nvidia GeForce RTX 3050 Chipsatz mit 8 GB GDDR6-RAM |  Nvidia GeForce RTX 3060 Chipsatz mit 12 GB GDDR6-RAM |  Nvidia Geforce RTX 4060 Chipsatz mit 8 GB GDDR6-RAM |  Nvidia Geforce RTX 4060 Ti Chipsatz mit 16 GB GDDR6-RAM |  Nvidia Geforce RTX 4070 Super Chipsatz mit 12 GB GDDR6X-RAM |  Nvidia Geforce RTX 4070 Ti Super Chipsatz mit 16 GB GDDR6X-RAM |  Nvidia Geforce RTX 4080 Super Chipsatz mit 16 GB GDDR6X-RAM |  Nvidia GeForce RTX 4090 Chipsatz mit 24 GB GDDR6X-RAM | 
| Chipset | GeForce GT 710 | GeForce GT 1030 | GeForce RTX 3050 | GeForce RTX 3060 | Geforce RTX 4060 | Geforce RTX 4060 Ti | Geforce RTX 4070 Super | Geforce RTX 4070 Ti Super | Geforce RTX 4080 Super | GeForce RTX 4090 | 
| GPU Architecture | Kepler | Pascal | Ampere | Ampere | Ada | Ada | Ada | Ada | Ada | Ada | 
| Memory | 1 GB | 2 GB | 8 GB | 12 GB | 8 GB | 16 GB | 12 GB | 16 GB | 16 GB | 24 GB | 
| Memory Type | DDR3 | GDDR5 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6X | GDDR6X | GDDR6X | GDDR6X | 
| Memory Interface | 64 Bit | 64 Bit | 128 Bit | 192 Bit | 128 Bit | 128 Bit | 192 Bit | 256 Bit | 256 Bit | 384 Bit | 
| Memory Bandwidth | 14.4 GB/s | 48.1 GB/s | 224 GB/s | 360 GB/s | 272.0 GB/s | 288.0 GB/s | 504.2 GB/s | 672.0 GB/s | 736.3 GB/s | 1,008 GB/s | 
| GPU Frequency | 954 MHz | 1227 MHz | 1552 MHz | 1320 MHz | 1830 MHz | 2310 MHz | 1980 MHz | 2340 MHz | 2295 MHz | 2230 MHz | 
| CUDA / Stream Processors | 192 | 384 | 2560 | 3584 | 3072 | 4352 | 7168 | 8448 | 10240 | 16384 | 
| Floating-Point Performance (FP32) | 0.37 TFLOPs | 1.127 TFLOPs | 9.329 TFLOPs | 12.95 TFLOPs | 15.21 TFLOPS | 22.46 TFLOPs | 35.48 TFLOPS | 44.20 TFLOPS | 52.22 TFLOPS | 82.58 TFLOPs | 
| Slot | PCIe 2,0 x8 | PCIe 3,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | 
| Slot Width | 2 Slots | 2 Slots | 2 Slots | 2 Slots | 2 Slots | 2 Slots | 2 Slots | 2.5 Slots | 3 Slots | 3.2 - 4 Slots | 
| Outputs | 1x VGA, 1x DVI-D, 1x HDMI | 1x HDMI, 1x DVD-D | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI | 2x HDMI 2,1, 2x Displayport 1,4a | 2x HDMI 2,1, 2x Displayport 1,4a | 3x DisplayPort 1,4a, 1x HDMI 2,1 | 3x DisplayPort 1,4a, 1x HDMI 2,1 | 3x DisplayPort 1,4a, 1x HDMI 2,1 | 3x DisplayPort, 1x HDMI | 
| Cooling | passive | passive | active | active | active | active | active | active | active | active | 
| SLI / CrossFire | NVLink | |||||||||
| Power Consumption (Watts) | 19W | 75W | 130W | 170W | 115W | 160W | 220W | 285W | 320W | 450W | 
| DirectX | 12 | 12 | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 
| Open-GL | 4,5 | 4,6 | 4,6 | 4,6 | 4,68 | 4,68 | 4,68 | 4,68 | 4,68 | 4,68 | 
| Open-CL | 1,2 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 
| Vulkan | 1,2 | 1,2 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 
| Shader Model | 4,5 | 6,4 | 6,6 | 6,6 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 
| Max. Resolution (Pixel) | 2560x1600 | 4096x2160 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 
| Number of Displays Supported | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Additional Features | NVIDIA GPU Boost, NVIDIA PhysX | NVIDIA DLSS, NVIDIA GPU Boost, NVIDIA G-SYNC, NVIDIA Ansel, Vulkan RT API | NVIDIA DLSS, NVIDIA GPU Boost, NVIDIA G-SYNC, NVIDIA Ansel, Vulkan RT API | 24 RT Cores, 48 ROPs, NVIDIA DLSS 3, RTX IO, NVIDIA GPU Boost, NVIDIA Ansel, Vulkan RT API, AV1 Encoder | 34 RT Cores, 48 ROPs, NVIDIA DLSS 3, RTX IO, NVIDIA GPU Boost, NVIDIA Ansel, Vulkan RT API, AV1 Encoder | 56 RT Cores, 80 ROPs, NVIDIA DLSS 3, RTX IO, NVIDIA GPU Boost, NVIDIA Ansel, Vulkan RT API, AV1 Encoder | 66 RT Cores, 96 ROPs, NVIDIA DLSS 3, RTX IO, NVIDIA GPU Boost, NVIDIA Ansel, Vulkan RT API, AV1 Encoder | 80 RT Cores, 112 ROPs, NVIDIA DLSS 3, RTX IO, NVIDIA GPU Boost, NVIDIA Ansel, Vulkan RT API, AV1 Encoder | NVIDIA DLSS, NVIDIA GPU Boost, NVIDIA G-SYNC, NVIDIA Ansel, Vulkan RT API, Tessellation, PhysX, DLSS 3, NVENC Encoder 8, NVENC Decoder 5, AV1 Encoder | 

