AMD Radeon RX 7900 XT Chipsatz mit 20 GB GDDR6-RAM |
AMD Radeon RX 7900 XTX Chipsatz mit 24 GB GDDR6-RAM |
AMD Radeon Pro WX 3200 mit 4 GB GDDR5-RAM |
|
| Chipset | Radeon RX 7900 XT | Radeon RX 7900 XTX | Radeon Pro WX 3200 |
| GPU Architecture | RDNA 3,0 | RDNA 3,0 | Polaris 23 |
| Memory | 20 GB | 24 GB | 4 GB |
| Memory Type | GDDR6 | GDDR6 | GDDR5 |
| Memory Interface | 320 Bit | 384 Bit | 128 Bit |
| Memory Bandwidth | 800 GB/s | 960 GB/s | 96 GB/s |
| GPU Frequency | 2075 MHz | 2332 MHz | 1295 MHz |
| CUDA / Stream Processors | 5376 | 6144 | 640 |
| Floating-Point Performance (FP32) | 52.68 TFLOPs | 62.05 TFLOPs | 1.65 TFLOPs |
| Slot | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 3,0 x16 |
| Slot Width | 3 Slots | 3 Slots | 1 Slot |
| Outputs | 2x DisplayPort 2,1, 1x HDMI 2,1a | 2x DisplayPort 2,1, 1x HDMI 2,1a | 4x mini-DisplayPort 1,4a |
| Cooling | active | active | active |
| SLI / CrossFire | x | x | |
| Power Consumption (Watts) | 300W | 370W | 50W |
| DirectX | 12_2 | 12_2 | 12 |
| Open-GL | 4,6 | 4,6 | 4,6 |
| Open-CL | 2,2 | 2,2 | 2,1 |
| Vulkan | 1,3 | 1,3 | 1,3 |
| Shader Model | 6,7 | 6,7 | 6,7 |
| Max. Resolution (Pixel) | 7680x4320 | 7680x4320 | 4096x2160 |
| Number of Displays Supported | 4 | 4 | 4 |
| Additional Features | RDNA™ 3 Architecture with Hardware Raytracing, AMD FidelityFX, Radeon™ Anti-Lag, VR Ready Premium | RDNA™ 3 Architecture with Hardware Raytracing, AMD FidelityFX, Radeon™ Anti-Lag, VR Ready Premium | 10 RT Cores, 16 ROPs, AMD DirectGMA, AMD Radeon™ PRO Software, AMD Remote Workstation, AMD Radeon™ ProRender, Unified Video Decoder (UVD), Video Code Engine (VCE) |
