Intel Celeron G6900 |
Intel Pentium G7400 Processor |
Intel Core i3-14100T |
Intel Core i5-14400T |
Intel Core i5-14600T |
Intel Core i7-14700T |
Intel Core i9-14900T |
|
| Core Name | Alder Lake-S | Alder Lake-S | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh |
| Process Technology | Intel 7 (10 nm) | Intel 7 (10 nm) | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 |
| Physical Cores | 2 | 2 | 4 | 10 | 14 | 20 | 24 |
| Performance-Cores | 2 | 2 | 4 | 6 | 6 | 8 | 8 |
| Efficient-Cores | 0 | 4 | 8 | 12 | 16 | ||
| Number of Threads | 2 | 4 | 8 | 16 | 20 | 28 | 32 |
| Base Frequency | 3.40 GHz | 3.70 GHz | 2.70 GHz | 1.50 GHz | 1.80 GHz | 1.30 GHz | 1.10 GHz |
| Turbo Frequency | 4.40 GHz | 4.50 GHz | 5.10 GHz | 5.20 GHz | 5.50 GHz | ||
| Cache | 4 MB | 6 MB | 12 MB | 20 MB | 24 MB | 33 MB | 36 MB |
| Bus Type | DMI4 | DMI 4,0 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 |
| Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s |
| TDP | 46W | 46W | 35W-69W | 35W-82W | 35W-92W | 35W-106W | 35W-106W |
| Max Memory Size | 128 GB | 128 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB |
| Memory Type | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-5600 | DDR5-5600 | DDR5-5600 |
| Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ECC Support | yes | yes | no | no | yes | yes | yes |
| PCIe Revision | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 |
| Max # of PCIe Lanes | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| PCIe Configuration | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 |
| 32/64 Bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Virtualization | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT |
| Instruction Sets | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 |
| Data Protection | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM |
| Graphics | Intel UHD Graphics 710 | Intel UHD Graphics 710 | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
