Nvidia RTX A2000 mit 12 GB GDDR6 ECC-RAM |
Nvidia RTX A4000 mit 16 GB GDDR6 ECC-RAM |
Nvidia RTX 4000 Ada mit 20 GB GDDR6 ECC-RAM |
Nvidia RTX A4500 mit 20 GB GDDR6 ECC-RAM |
Nvidia RTX 4500 Ada mit 24 GB GDDR6 ECC-RAM |
Nvidia RTX A5000 mit 24 GB GDDR6 ECC-RAM |
Nvidia RTX 5000 Ada mit 32 GB GDDR6 ECC-RAM |
Nvidia RTX 6000 Ada mit 48 GB GDDR6 ECC-RAM |
|
| Chipset | RTX A2000 | RTX A4000 | RTX 4000 Ada | RTX A4500 | RTX 4500 Ada | RTX A5000 | RTX 5000 Ada | RTX 6000 Ada |
| GPU Architecture | Ampere | Ampere | Ada | Ampere | Ada | Ampere | Ada | Ada Lovelace |
| Memory | 12 GB | 16 GB | 20 GB | 20 GB | 24 GB | 24 GB | 32 GB | 48 GB |
| Memory Type | GDDR6 ECC | GDDR6 ECC | GDDR6 ECC | GDDR6 ECC | GDDR6 ECC | GDDR6 ECC | GDDR6 ECC | GDDR6 ECC |
| Memory Interface | 192 Bit | 256 Bit | 160 Bit | 320 Bit | 192 Bit | 384 Bit | 256 Bit | 384 Bit |
| Memory Bandwidth | 288 GB/s | 448 GB/s | 360 GB/s | 640 GB/s | 432 GB/s | 768 GB/s | 576 GB/s | 960 GB/s |
| GPU Frequency | 1200 MHz | 1560 MHz | 1500 MHz | 1650 MHz | 2070 MHz | 1695 MHz | 1155 MHz | 915 MHz |
| CUDA / Stream Processors | 3328 | 6144 | 6144 | 7168 | 7680 | 8192 | 12800 | 18176 |
| Floating-Point Performance (FP32) | 7.987 TFLOPS | 19.2 TFLOPS | 26.73 TFLOPS | 23.7 TFLOPS | 39.60 TFLOPS | 27.8 TFLOPs | 65.31 TFLOPs | 91.06 TFLOPs |
| Slot | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 |
| Slot Width | 2 Slot LP | 1 Slot | 1 Slot | 1 Slot | 2 Slots | 2 Slots | 2 Slots | 2 Slots |
| Outputs | 4x mDP 1,4a | 4x DP 1,4 | 4x DP 1,4a | 4x DP 1,4a | 4x DP 1,4a | 4x DP 1,4 | 4x DP 1,4a | 4x DP 1,4a + VirtualLink |
| Cooling | active | active | active | active | active | active | active | active |
| SLI / CrossFire | NVLink™2 | NVLink | ||||||
| Power Consumption (Watts) | 70W | 140W | 130W | 200W | 210W | 230W | 250W | 300W |
| DirectX | 12,2 | 12_2 | 12_2 Ultimate | 12_2 | 12_2 Ultimate | 12_2 | 12_2 Ultimate | 12_2 Ultimate |
| Open-GL | 4,68 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,68 |
| Open-CL | 3,0 | 2,0 | 3,0 | 2,0 | 3,0 | 2,0 | 3,0 | 3,0 |
| Vulkan | 1,3 | 1,2 | 1,3 | 1,2 | 1,3 | 1,2 | 1,3 | 1,3 |
| Shader Model | 6,6 | 6,5 | 6,7 | 6,5 | 6,7 | 6,5 | 6,7 | 6,7 |
| Max. Resolution (Pixel) | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 |
| Number of Displays Supported | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Additional Features | 26 RT Cores, 104 Tensor Cores, CUDA, DirectCompute, OpenCL, Mosaic, 1x encode/decode (+AV1 decode) | NVLink, CUDA, DirectCompute, OpenCL, HDR, 5K, Mosaic | 48 RT Cores, 192 Tensor Cores, CUDA, RTX IO, DirectCompute, GPUDirect, OpenCL, Mosaic, 2x encode/decode (+AV1) | NVLink, CUDA, DirectCompute, OpenCL, HDR, 5K, Mosaic | 60 RT Cores, 240 Tensor Cores, CUDA, RTX IO, DirectCompute, GPUDirect, OpenCL, Mosaic, 2x encode/decode (+AV1) | NVLink, CUDA, DirectCompute, OpenCL, HDR, 5K, Mosaic | 100 RT Cores, 400 Tensor Cores, CUDA, NVIDIA vPC/vApps/vWS, RTX IO, DirectCompute, GPUDirect, OpenCL, Mosaic, 2x encode/decode (+AV1) | NVIDIA vPC/vApps/vWS, NVIDIA vGPU, NVIDIA GPUDirect, NVIDIA GPU Boost, NVIDIA RTX IO, NVIDIA Mosaic, AV1 encode and decode |
