Intel Core i3-13100 |
Intel Core i3-13100T |
Intel Core i5-13400 |
Intel Core i5-13500 |
Intel Core i5-13600 |
Intel Core i5-13600T |
Intel Core i5-13600K |
Intel Core i7-13700 |
Intel Core i7-13700T |
Intel Core i7-13700K |
Intel Core i9-13900 |
Intel Core i9-13900T |
Intel Core i9-13900K |
Intel Core i3-14100 |
Intel Core i3-14100T |
Intel Core i5-14400 |
Intel Core i5-14400T |
Intel Core i5-14500 |
Intel Core i5-14500T |
Intel Core i5-14600 |
Intel Core i5-14600T |
Intel Core i5-14600K |
Intel Core i7-14700 |
Intel Core i7-14700T |
Intel Core i7-14700K |
Intel Core i9-14900 |
Intel Core i9-14900T |
Intel Core i9-14900K |
Intel Core i9-14900KS |
|
| Core Name | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh | Raptor Lake Refresh |
| Process Technology | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 |
| Physical Cores | 4 | 4 | 10 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 24 | 24 | 24 | 4 | 4 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 20 | 24 | 24 | 24 | 24 |
| Performance-Cores | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Efficient-Cores | 0 | 0 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | ||
| Number of Threads | 8 | 8 | 16 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 32 | 32 | 32 | 8 | 8 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 28 | 28 | 28 | 32 | 32 | 32 | 32 |
| Base Frequency | 3.40 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz | 2.70 GHz | 1.80 GHz | 3.50 GHz | 2.10 GHz | 1.40 GHz | 3.40 GHz | 2.00 GHz | 1.10 GHz | 3.00 GHz | 3.50 GHz | 2.70 GHz | 2.50 GHz | 1.50 GHz | 2.60 GHz | 1.70 GHz | 2.70 GHz | 1.80 GHz | 3.50 GHz | 2.10 GHz | 1.30 GHz | 3.40 GHz | 2.00 GHz | 1.10 GHz | 3.20 GHz | 3.20 GHz |
| Turbo Frequency | 4.50 GHz | 4.20 GHz | 4.60 GHz | 4.80 GHz | 5.00 GHz | 4.80 GHz | 5.10 GHz | 5.20 GHz | 4.90 GHz | 5.40 GHz | 5.60 GHz | 5.30 GHz | 5.80 GHz | 4.70 GHz | 4.40 GHz | 4.70 GHz | 4.50 GHz | 5.00 GHz | 4.80 GHz | 5.20 GHz | 5.10 GHz | 5.30 GHz | 5.40 GHz | 5.20 GHz | 5.60 GHz | 5.80 GHz | 5.50 GHz | 6.00 GHz | 6.20 GHz |
| Cache | 12 MB | 12 MB | 20 MB | 24 MB | 24 MB | 24 MB | 24 MB | 30 MB | 30 MB | 30 MB | 36 MB | 36 MB | 36 MB | 12 MB | 12 MB | 20 MB | 20 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 33 MB | 33 MB | 33 MB | 36 MB | 36 MB | 36 MB | 36 MB |
| Bus Type | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 | DMI4 |
| Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s |
| TDP | 60W-89W | 35W-69W | 65W-154W | 65W-154W | 65W-154W | 35W-92W | 125W-181W | 65W-219W | 35W-106W | 125W-253W | 65W-219W | 35W-106W | 125W-253W | 60W-110W | 35W-69W | 65W-148W | 35W-82W | 65W-154W | 35W-92W | 65W-154W | 35W-92W | 125W-181W | 65W-219W | 35W-106W | 125W-253W | 65W-219W | 35W-106W | 125W-253W | 150W-253W |
| Max Memory Size | 128 GB | 128 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB |
| Memory Type | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 |
| Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ECC Support | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| PCIe Revision | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 |
| Max # of PCIe Lanes | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| PCIe Configuration | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 | 1x16+4 or 2x8+4 |
| 32/64 Bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Virtualization | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT | VT-d, VT-x, VT-x with EPT |
| Instruction Sets | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 | SSE4,1/4,2, AVX2 |
| Data Protection | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM | AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key, MBE, ISM |
| Graphics | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
