Nvidia Geforce GT 710 Chipsatz mit 1 GB RAM |
Nvidia Geforce GT 1030 Chipsatz mit 2 GB RAM |
|
| Chipset | GeForce GT 710 | GeForce GT 1030 |
| GPU Architecture | Kepler | Pascal |
| Memory | 1 GB | 2 GB |
| Memory Type | DDR3 | GDDR5 |
| Memory Interface | 64 Bit | 64 Bit |
| Memory Bandwidth | 14.4 GB/s | 48.1 GB/s |
| GPU Frequency | 954 MHz | 1227 MHz |
| CUDA / Stream Processors | 192 | 384 |
| Floating-Point Performance (FP32) | 0.37 TFLOPs | 1.127 TFLOPs |
| Slot | PCIe 2,0 x8 | PCIe 3,0 x16 |
| Slot Width | 2 Slots | 1 Slot |
| Outputs | 1x VGA, 1x DVI-D, 1x HDMI | 1x HDMI 2,0, 1x Displayport 1,4 |
| Cooling | passive | active |
| Power Consumption (Watts) | 19W | 75W |
| DirectX | 12 | 12 |
| Open-GL | 4,5 | 4,6 |
| Open-CL | 1,2 | 2,2 |
| Vulkan | 1,2 | 1,2 |
| Shader Model | 4,5 | 6,4 |
| Max. Resolution (Pixel) | 2560x1600 | 4096x2160 |
| Number of Displays Supported | 3 | 2 |
| Additional Features | NVIDIA GPU Boost, NVIDIA PhysX |
