960 GB M.2 NVMe Samsung PM9A3 DC Series |
1,92 TB M.2 NVMe Samsung PM9A3 DC Series |
3,84 TB M.2 NVMe Samsung PM9A3 DC Series |
1 TB M.2 NVMe SSD Samsung 990 Pro |
2 TB M.2 NVMe SSD Samsung 990 Pro |
4 TB M.2 NVMe SSD Samsung 990 Pro |
1 TB M.2 NVMe SSD Seagate FireCuda 530R |
2 TB M.2 NVMe SSD Seagate FireCuda 530R |
4 TB M.2 NVMe SSD Seagate FireCuda 530R |
500 GB M.2 NVMe SSD WD Blue SN580 |
1 TB M.2 NVMe SSD WD Blue SN580 |
2 TB M.2 NVMe SSD WD Blue SN580 |
500 GB M.2 NVMe SSD WD Blue SN5000 |
1 TB M.2 NVMe SSD WD Blue SN5000 |
2 TB M.2 NVMe SSD WD Blue SN5000 |
4 TB M.2 NVMe SSD WD Blue SN5000 |
|
| Manufacturer | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung | Seagate | Seagate | Seagate | Western Digital | Western Digital | Western Digital | Western Digital | Western Digital | Western Digital | Western Digital |
| Capacity (GB) | 960 GB | 1.92 TB | 3.84 TB | 1 TB | 2 TB | 4 TB | 1 TB | 2 TB | 4 TB | 500 GB | 1 TB | 2 TB | 500 GB | 1 GB | 2 TB | 4 TB |
| IOPS (read/write) | 550000 / 60000 | 800000 / 85000 | 800000 / 85000 | 1200000 / 1550000 | 1400000 / 1550000 | 1600000 / 1550000 | 1300000 / 1300000 | 1300000 / 1300000 | 1300000 / 1300000 | 450000 / 750000 | 600000 / 750000 | 600000 / 750000 | 460000 / 770000 | 730000 / 770000 | 650000 / 770000 | 690000 / 900000 |
| Read (MB/s) | 5000 | 5500 | 5500 | 7450 | 7450 | 7450 | 7400 | 7400 | 7400 | 4000 | 4150 | 4150 | 5000 | 5150 | 5150 | 5500 |
| Write (MB/s) | 1400 | 2000 | 2000 | 6900 | 6900 | 6900 | 7000 | 6900 | 6800 | 3600 | 4150 | 4150 | 4000 | 4900 | 4850 | 5000 |
| Celltype | V6 TLC | V6 TLC | V6 TLC | V-NAND 3-Bit MLC | V-NAND 3-Bit MLC | V-NAND 3-Bit MLC | 3D-TLC | 3D-TLC | 3D-TLC | WDC TLC | WDC TLC | WDC TLC | 112-Layer-3D-TLC | 112-Layer-3D-TLC | 112-Layer-3D-TLC | 162-Layer-3D-QLC |
| Controller | Elpis (8ch) | Elpis (8ch) | Elpis (8ch) | Samsung | Samsung | Samsung | Seagate E18 | Seagate E18 | Seagate E18 | BiCS5 | BiCS5 | BiCS5 | BiCS6 | |||
| Endurance Rating (Lifetime Writes in TB) | 1752 | 3504 | 7008 | 600 | 1200 | 2400 | 1100 | 2400 | 5050 | 300 | 600 | 900 | 300 | 600 | 900 | 1200 |
| Full Drive Writes per Day | 1 DWD | 1 DWD | 1 DWD | 0.33 DWD | 0.33 DWD | 0.33 DWD | 0.65 DWD | 0.65 DWD | 0.65 DWD | 0.3 DWD | 0.3 DWD | 0.3 DWD | 0.3 DWD | 0.3 DWD | 0.3 DWD | 0.3 DWD |
| Mean Time Between Failures (MTBF in hours) | 2,000.000 | 2,000.000 | 2,000.000 | 1,500.000 | 1,500.000 | 1,500.000 | 1,800.000 | 1,800.000 | 1,800.000 | 1,500.000 | 1,500.000 | 1,500.000 | 1,750.000 | 1,750.000 | 1,750.000 | 1,750.000 |
| Power Loss Data Protection | yes | yes | yes | |||||||||||||
| Power Consumption - active (Watts) | 7.5W | 8.2W | 8.2W | 7.8W | 8.5W | 8.5W | 8.3W | 8.6W | 8.9W | 1.8W | 1.8W | 1.8W | 75mW | 75mW | 75mW | 75mW |
| Interface | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 |
| Design | M.2 (22110) | M.2 (22110) | M.2 (22110) | M.2 NVMe SSD | M.2 NVMe SSD | M.2 (2280) | M.2 NVMe SSD | M.2 NVMe SSD | M.2 NVMe SSD | M.2 (2280) | M.2 (2280) | M.2 (2280) | M.2 NVMe SSD | M.2 NVMe SSD | M.2 NVMe SSD | M.2 NVMe SSD |
