Intel Xeon w3-2423 Processor |
Intel Xeon w5-3425 Processor |
Intel Xeon w5-3435X Processor |
Intel Xeon w7-3445 Processor |
Intel Xeon w7-3455 Processor |
Intel Xeon w7-3465X Processor |
Intel Xeon w9-3475X Processor |
Intel Xeon w9-3495X Processor |
|
| Core Name | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids | Sapphire Rapids |
| Process Technology | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 |
| Physical Cores | 6 | 12 | 16 | 20 | 24 | 28 | 36 | 56 |
| Number of Threads | 12 | 24 | 32 | 40 | 48 | 56 | 72 | 112 |
| Base Frequency | 2.10 GHz | 3.20 GHz | 3.10 GHz | 2.60 GHz | 2.50 GHz | 2.50 GHz | 2.20 GHz | 1.90 GHz |
| Turbo Frequency | 4.20 GHz | 4.60 GHz | 4.70 GHz | 4.80 GHz | 4.80 GHz | 4.80 GHz | 4.80 GHz | 4.80 GHz |
| Cache | 15 MB | 30 MB | 45 MB | 52.5 MB | 67.5 MB | 75 MB | 82.5 MB | 105 MB |
| TDP | 120W | 270W | 270W | 270W | 270W | 300W | 300W | 350W |
| Max Memory Size | 2 TB | 4 TB | 4 TB | 4 TB | 4 TB | 4 TB | 4 TB | 4 TB |
| Memory Type | DDR5-4400 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 | DDR5-4800 |
| Max # of Memory Channels | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| ECC Support | yes | yes | yes | yes | yes | yes | yes | yes |
| PCIe Revision | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 |
| Max # of PCIe Lanes | 64 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| 32/64 Bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Virtualization | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT | VT-d, VT-rp, VT-x EPT |
| Instruction Sets | SSE4,2, AVX, AVX2, AVX-512 (2 FMA) | SSE4,2, AVX, AVX2, AVX-512 (2 FMA) | SSE4,2, AVX, AVX2, AVX-512 (2 FMA) | SSE4,2, AVX, AVX2, AVX-512 (2 FMA) | SSE4,2, AVX, AVX2, AVX-512 (2 FMA) | SSE4,2, AVX, AVX2, AVX-512 (2 FMA) | SSE4,2, AVX, AVX2, AVX-512 (2 FMA) | SSE4,2, AVX, AVX2, AVX-512 (2 FMA) |
| Data Protection | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM | Intel vPro Enterprise, AES New Instructions, Execute Disable Bit, Intel Total Memory Encryption, Intel OS Guard, Intel Boot Guard, Intel ATM |
