1 TB M.2 NVMe SSD Samsung 990 Pro |
2 TB M.2 NVMe SSD Samsung 990 Pro |
4 TB M.2 NVMe SSD Samsung 990 Pro |
|
| Manufacturer | Samsung | Samsung | Samsung |
| Capacity (GB) | 1 TB | 2 TB | 4 TB |
| IOPS (read/write) | 1200000 / 1550000 | 1400000 / 1550000 | 1600000 / 1550000 |
| Read (MB/s) | 7450 | 7450 | 7450 |
| Write (MB/s) | 6900 | 6900 | 6900 |
| Celltype | V-NAND 3-Bit MLC | V-NAND 3-Bit MLC | V-NAND 3-Bit MLC |
| Controller | Samsung | Samsung | Samsung |
| Endurance Rating (Lifetime Writes in TB) | 600 | 1200 | 2400 |
| Full Drive Writes per Day | 0.33 DWD | 0.33 DWD | 0.33 DWD |
| Mean Time Between Failures (MTBF in hours) | 1,500.000 | 1,500.000 | 1,500.000 |
| Power Consumption - active (Watts) | 7.8W | 8.5W | 8.5W |
| Interface | PCIe 4,0 x4 | PCIe 4,0 x4 | PCIe 4,0 x4 |
| Design | M.2 NVMe SSD | M.2 NVMe SSD | M.2 (2280) |
