|  Unterschiede hervorheben |  Server-Mainboard mit Intel C741 Chipsatz |  Server-Mainboard mit Intel C741 Chipsatz und 10 Gbit LAN | 
| Manufacturer | SuperMicro | SuperMicro | 
| Model | X13SEI-F | X13SEI-TF | 
| Amount of Slots | 1 | 1 | 
| Socket | 4677 | 4677 | 
| Standard | DDR5-4800 | DDR5-4800 | 
| Typ of RAM | ECC Reg. | ECC Reg. | 
| RAM Slot | 8 | 8 | 
| Memory Channels | 8 | 8 | 
| Chipset | Intel C741 | Intel C741 | 
| PCIe 16x slots | 2 | 2 | 
| PCIe 8x slots | 3 | 3 | 
| M.2 | 2 | 2 | 
| S-ATA Controller | Intel C741 | Intel C741 | 
| LAN Ports 1 Gbit | 2 | |
| LAN Ports 10 Gbit | Intel i210 | 2 | 
| LAN chip | Intel X550 | |
| Graphics chip | ASPEED AST2600 | ASPEED AST2600 | 
| USB 2.0 (external) | 2 | 2 | 
| USB 3.0 (external) | 2 | 2 | 
| Serial | 1 (over Header) | 1 (over Header) | 

