Intel Pentium Gold G6405  | 
Intel Xeon E-2314  | 
Intel Xeon E-2324G  | 
Intel Xeon E-2336  | 
Intel Xeon E-2356G  | 
|
| Core Name | Comet Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | 
| Process Technology | 14 nm | 14 nm | 14 nm | 14 nm | 14 nm | 
| Physical Cores | 2 | 4 | 4 | 6 | 6 | 
| Number of Threads | 4 | 4 | 4 | 12 | 12 | 
| Base Frequency | 4.10 GHz | 2.80 GHz | 3.10 GHz | 2.90 GHz | 3.20 GHz | 
| Turbo Frequency | 4.50 GHz | 4.60 GHz | 4.80 GHz | 5.00 GHz | |
| Cache | 4 MB | 8 MB | 8 MB | 12 MB | 12 MB | 
| Bus Type | DMI3 | DMI3 | DMI3 | DMI3 | DMI3 | 
| Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s | 
| TDP | 58W | 65W | 65W | 65W | 80W | 
| Max Memory Size | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 
| Memory Type | DDR4-2666 | DDR4-3200 | DDR4-3200 | DDR4-3200 | DDR4-3200 | 
| Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 
| ECC Support | yes | yes | yes | yes | yes | 
| PCIe Revision | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 
| Max # of PCIe Lanes | 16 | 20 | 20 | 20 | 20 | 
| PCIe Configuration | 1x16 or 2x8 or 1x8+2x4 | 1x16+1x4, 2x8+1x4, 1x8+3x4 | 1x16+1x4, 2x8+1x4, 1x8+3x4 | 1x16+1x4, 2x8+1x4, 1x8+3x4 | 1x16+1x4, 2x8+1x4, 1x8+3x4 | 
| 32/64 Bit | yes | yes | yes | yes | yes | 
| Virtualization | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | VT-d, VT-x EPT | 
| Instruction Sets | SSE4,1/4,2 | SSE4,1/4,2, AVX2, AVX-512 | SSE4,1/4,2, AVX2, AVX-512 | SSE4,1/4,2, AVX2, AVX-512 | SSE4,1/4,2, AVX2, AVX-512 | 
| Data Protection | SGX, AES New Instructions, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | MPX, SGX, AES New Instructions, vPRO, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | MPX, SGX, AES New Instructions, vPRO, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | MPX, SGX, AES New Instructions, vPRO, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | MPX, SGX, AES New Instructions, vPRO, Execute Disable Bit, OS Guard, Boot Guard, Secure Key | 
| Graphics | Intel UHD Graphics 610 | Intel UHD Graphics P750 | Intel UHD Graphics P750 | 
