Nvidia Geforce GT 710 Chipsatz mit 1 GB RAM |
Nvidia Geforce GT 1030 Chipsatz mit 2 GB RAM |
Nvidia GeForce RTX 3050 Chipsatz mit 8 GB GDDR6-RAM |
Nvidia GeForce RTX 3060 Chipsatz mit 12 GB GDDR6-RAM |
Nvidia Geforce RTX 5050 Chipsatz mit 8 GB GDDR6-RAM |
Nvidia Geforce RTX 5060 Chipsatz mit 8 GB GDDR7-RAM |
Nvidia Geforce RTX 5060 Ti Chipsatz mit 16 GB GDDR7-RAM |
Nvidia Geforce RTX 5070 Chipsatz mit 12 GB GDDR7-RAM |
Nvidia Geforce RTX 5070 Ti Chipsatz mit 16 GB GDDR7-RAM |
Nvidia Geforce RTX 5080 Chipsatz mit 16 GB GDDR7-RAM |
Nvidia Geforce RTX 5090 Chipsatz mit 32 GB GDDR7-RAM |
|
| Chipset | GeForce GT 710 | GeForce GT 1030 | GeForce RTX 3050 | GeForce RTX 3060 | Geforce RTX 5050 | Geforce RTX 5060 | Geforce RTX 5060 Ti | Geforce RTX 5070 | Geforce RTX 5070 Ti | Geforce RTX 5080 | Geforce RTX 5090 |
| GPU Architecture | Kepler | Pascal | Ampere | Ampere | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell |
| Memory | 1 GB | 2 GB | 8 GB | 12 GB | 8 GB | 8 GB | 16 GB | 12 GB | 16 GB | 16 GB | 32 GB |
| Memory Type | DDR3 | GDDR5 | GDDR6 | GDDR6 | GDDR6 | GDDR7 | GDDR7 | GDDR7 | GDDR7 | GDDR7 | GDDR7 |
| Memory Interface | 64 Bit | 64 Bit | 128 Bit | 192 Bit | 128 Bit | 128 Bit | 128 Bit | 192 Bit | 256 Bit | 256 Bit | 512 Bit |
| Memory Bandwidth | 14.4 GB/s | 48.1 GB/s | 224 GB/s | 360 GB/s | 320.0 GB/s | 448.0 GB/s | 448.0 GB/s | 672.0 GB/s | 896.0 GB/s | 960.0 GB/s | 1.79 TB/s |
| GPU Frequency | 954 MHz | 1227 MHz | 1552 MHz | 1320 MHz | 2317 MHz | 2280 MHz | 2407 MHz | 2325 MHz | 2295 MHz | 2295 MHz | 2017 MHz |
| CUDA / Stream Processors | 192 | 384 | 2560 | 3584 | 2560 | 3840 | 4608 | 6144 | 8960 | 10752 | 21760 |
| Floating-Point Performance (FP32) | 0.37 TFLOPs | 1.127 TFLOPs | 9.329 TFLOPs | 12.95 TFLOPs | 15.23 TFLOPs | 19.47 TFLOPs | 23.98 TFLOPs | 32.07 TFLOPs | 44.75 TFLOPS | 56.77 TFLOPS | 106.1 TFLOPS |
| Slot | PCIe 2,0 x8 | PCIe 3,0 x16 | PCIe 4,0 x16 | PCIe 4,0 x16 | PCIe 5,0 x16 | PCIe 5,0 x16 | PCIe 5,0 x16 | PCIe 5,0 x16 | PCIe 5,0 x16 | PCIe 5,0 x16 | PCIe 5,0 x16 |
| Slot Width | 2 Slots | 1 Slot | 2 Slots | 2 Slots | 2 Slots | 2 Slots | 2 Slots | 3 Slots | 3 Slots | 3 Slots | 4 Slots |
| Outputs | 1x VGA, 1x DVI-D, 1x HDMI | 1x HDMI 2,0, 1x Displayport 1,4 | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI | 2x HDMI 2,1b, 2x DisplayPort 2,1b | 1x HDMI 2,1b, 3x DisplayPort 2,1b | 1x HDMI 2,1b, 3x DisplayPort 2,1b | 1x HDMI 2,1b, 3x DisplayPort 2,1b | 1x HDMI 2,1b, 3x DisplayPort 2,1b | 1x HDMI 2,1b, 3x DisplayPort 2,1b | 1x HDMI 2,1b, 3x DisplayPort 2,1b |
| Cooling | passive | active | active | active | active | active | active | active | active | active | active |
| SLI / CrossFire | NVLink | ||||||||||
| Power Consumption (Watts) | 19W | 75W | 130W | 170W | 130W | 145W | 180W | 250W | 300W | 360W | 575W |
| DirectX | 12 | 12 | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate | 12_2 Ultimate |
| Open-GL | 4,5 | 4,6 | 4,6 | 4,6 | 4,68 | 4,68 | 4,68 | 4,68 | 4,68 | 4,68 | 4,68 |
| Open-CL | 1,2 | 2,2 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
| Vulkan | 1,2 | 1,2 | 1,3 | 1,3 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 |
| Shader Model | 4,5 | 6,4 | 6,6 | 6,6 | 6,8 | 6,8 | 6,8 | 6,8 | 6,8 | 6,8 | 6,8 |
| Max. Resolution (Pixel) | 2560x1600 | 4096x2160 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 | 7680x4320 |
| Number of Displays Supported | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Additional Features | NVIDIA GPU Boost, NVIDIA PhysX | NVIDIA DLSS, NVIDIA GPU Boost, NVIDIA G-SYNC, NVIDIA Ansel, Vulkan RT API | NVIDIA DLSS, NVIDIA GPU Boost, NVIDIA G-SYNC, NVIDIA Ansel, Vulkan RT API | 20 RT Cores, 20 SM Count, 32 ROPs, 80 Tensor Cores (AI Gen.5), Nvidia DLSS 4, GPU Boost, Reflex 2, RTX Video, RTX Remix, NVIDIA Broadcast, API, NVENC Encoder/Decoder, AV1 Encoder/Decoder, VP11 | 30 RT Cores, 30 SM Count, 48 ROPs, 120 Tensor Cores (AI Gen.5), Nvidia DLSS 4, GPU Boost, Reflex 2, RTX Video, RTX Remix, NVIDIA Broadcast, API, NVENC Encoder/Decoder, AV1 Encoder/Decoder, VP11 | 36 RT Cores, 36 SM Count, 48 ROPs, 144 Tensor Cores (AI Gen.5), Nvidia DLSS 4, GPU Boost, Reflex 2, RTX Video, RTX Remix, NVIDIA Broadcast, API, NVENC Encoder/Decoder, AV1 Encoder/Decoder | 48 RT Cores, 48 SM Count, 80 ROPs, 192 Tensor Cores (AI Gen.5), Nvidia DLSS 4, GPU Boost, Reflex 2, RTX Video, RTX Remix, NVIDIA Broadcast, API, NVENC Encoder/Decoder, AV1 Encoder/Decoder | 70 RT Cores, 70 SM Count, 96 ROPs, 280 Tensor Cores (AI Gen.5), Nvidia DLSS 4, GPU Boost, Reflex 2, RTX Video, RTX Remix, NVIDIA Broadcast, API, NVENC Encoder/Decoder, AV1 Encoder/Decoder | 84 RT Cores, 84 SM Count, 112 ROPs, 336 Tensor Cores (AI Gen.5), Nvidia DLSS 4, GPU Boost, Reflex 2, RTX Video, RTX Remix, NVIDIA Broadcast, API, NVENC Encoder/Decoder, AV1 Encoder/Decoder | 170 RT Cores, 170 SM Count, 176 ROPs, 680 Tensor Cores (AI Gen.5), Nvidia DLSS 4, GPU Boost, Reflex 2, RTX Video, RTX Remix, NVIDIA Broadcast, API, NVENC Encoder/Decoder, AV1 Encoder/Decoder |
