AMD EPYC 4005 Serie |
AMD EPYC 4245P Processor |
AMD EPYC 4345P Processor |
AMD EPYC 4465P Processor |
AMD EPYC 4545P Processor |
AMD EPYC 4565P Processor |
AMD EPYC 4585PX Processor |
AMD EPYC 4004 Serie |
AMD EPYC 4124P Processor |
AMD EPYC 4244P Processor |
AMD EPYC 4344P Processor |
AMD EPYC 4364P Processor |
AMD EPYC 4464P Processor |
AMD EPYC 4484PX Processor |
AMD EPYC 4564P Processor |
AMD EPYC 4584PX Processor |
|
| Microarchitecture | Zen™ 5 | Zen™ 5 | Zen™ 5 | Zen™ 5 | Zen™ 5 | Zen™ 5 | Zen™ 5 | Zen™ 4 | Zen™ 4 | Zen™ 4 | Zen™ 4 | Zen™ 4 | Zen™ 4 | Zen™ 4 | Zen™ 4 | Zen™ 4 |
| Process Technology | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 4 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | ||
| Physical Cores | 6 | 8 | 12 | 16 | 16 | 16 | 4 | 6 | 8 | 8 | 12 | 12 | 16 | 16 | ||
| Number of Threads | 12 | 16 | 24 | 32 | 32 | 32 | 8 | 12 | 16 | 16 | 24 | 24 | 32 | 32 | ||
| Base Frequency | 3900 MHz | 3800 MHz | 3400 MHz | 3000 MHz | 4300 MHz | 4300 MHz | 3800 MHz | 3800 MHz | 3800 MHz | 4500 MHz | 3700 MHz | 4400 MHz | 4500 MHz | 4200 MHz | ||
| Turbo Core Frequency | 5400 MHz | 5500 MHz | 5400 MHz | 5400 MHz | 5700 MHz | 5700 MHz | 5100 MHz | 5100 MHz | 5300 MHz | 5400 MHz | 5400 MHz | 5600 MHz | 5700 MHz | 5700 MHz | ||
| Plattform design | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | ||
| L3 Cache | 32 MB | 32 MB | 64 MB | 64 MB | 64 MB | 128 MB | 16 MB | 32 MB | 32 MB | 32 MB | 64 MB | 128 MB | 64 MB | 128 MB | ||
| Bus Speed | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 83.2 GB/s | 83.2 GB/s | 83.2 GB/s | 83.2 GB/s | 83.2 GB/s | 83.2 GB/s | 83.2 GB/s | 83.2 GB/s | ||
| TDP | 65W | 65W | 65W | 65W | 170W | 170W | 65W | 65W | 65W | 105W | 65W | 120W | 170W | 120W | ||
| Max Memory Size | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | ||
| Memory Type | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5200 | DDR5-5200 | DDR5-5200 | DDR5-5200 | DDR5-5200 | DDR5-5200 | DDR5-5200 | DDR5-5200 | ||
| Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| ECC Support | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| PCIe Revision | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | 5,0/4,0 | ||
| Max # of PCIe Lanes | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||
| 32/64 Bit | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | yes/yes | ||
| Virtualization | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | AMD-V, SVM | ||
| Instruction Sets | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | SSE4a, SSE4,1, SSE4,2, FMA3, AVX2, AVX512, BMI1, BMI2, FMA3, F16C, AES-NI | ||
| Data Protection | AES-NI | AES-NI | AES-NI | AES-NI | AES-NI | AES-NI | AES-NI | AES-NI | AES-NI | AES-NI | AES-NI | AES-NI | AES-NI | AES-NI |
