250 GB Kingston SSD KC600 Series |
500 GB Kingston SSD KC600 Series |
1 TB Kingston SSD KC600 Series |
2 TB Kingston SSD KC600 Series |
240 GB Samsung SSD DC PM893 Series |
480 GB Samsung SSD DC PM893 Series |
960 GB Samsung SSD DC PM893 Series |
1,92 TB Samsung SSD DC PM893 Series |
|
| Manufacturer | Kingston | Kingston | Kingston | Kingston | Samsung | Samsung | Samsung | Samsung |
| Capacity (GB) | 250 GB | 500 GB | 1 TB | 2 TB | 240 GB | 480 GB | 960 GB | 1.92 TB |
| IOPS (read/write) | 90000 / 80000 | 90000 / 80000 | 90000 / 80000 | 90000 / 80000 | 97000 / 15000 | 97000 / 31000 | 97000 / 31000 | 97000 / 31000 |
| Read (MB/s) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Write (MB/s) | 500 | 520 | 520 | 520 | 300 | 530 | 530 | 530 |
| Celltype | 3D TLC NAND | 3D TLC NAND | 3D TLC NAND | 3D TLC NAND | V6 TLC | V6 TLC | V6 TLC | V6 TLC |
| Controller | SM2259 | SM2259 | SM2259 | SM2259 | ||||
| Endurance Rating (Lifetime Writes in TB) | 150 | 300 | 600 | 1200 | 438 TBW | 876 TBW | 1752 TBW | 3504 TBW |
| Full Drive Writes per Day | 0.3 DWD | 0.3 DWD | 0.3 DWD | 0.3 DWD | 1 DWD | 1 DWD | 1 DWD | 1 DWD |
| Mean Time Between Failures (MTBF in hours) | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 | 2,000.000 |
| Power Loss Data Protection | yes | yes | yes | yes | ||||
| Power Consumption - active (Watts) | 3.2W | 3.2W | 3.2W | 3.2W | 3.1W | 3.1W | 3.1W | 3.2W |
| Interface | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s | S-ATA 6Gb/s |
| Design | 2.5 inch 7mm | 2.5 inch 7mm | 2.5 inch 7mm | 2.5 inch 7mm | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
